CSP лицензия для организаций Rights Management Services (RMS) 2019 CAL (Device) | 2962,8 |
CSP лицензия для организаций Rights Management Services (RMS) 2019 CAL (User) | 3830,4 |
2012-2021
CSP лицензия для организаций Rights Management Services (RMS) 2019 CAL (Device) | 2962,8 |
CSP лицензия для организаций Rights Management Services (RMS) 2019 CAL (User) | 3830,4 |
CSP лицензия для организаций BizTalk Server Branch 2020 | 91366,8 |
CSP лицензия для организаций BizTalk Server Enterprise 2020 | 1598504 |
CSP лицензия для организаций BizTalk Server Standard 2020 | 366483,6 |
CSP лицензия для организаций Skype for Business 2019 | 2529,6 |
CSP лицензия для организаций Skype for Business Server 2019 | 289933,2 |
CSP лицензия для организаций Skype for Business Server Enterprise 2019 CAL (Device) | 8673,6 |
CSP лицензия для организаций Skype for Business Server Enterprise 2019 CAL (User) | 11203,2 |
CSP лицензия для организаций Skype for Business Server Plus 2019 CAL (Device) | 8673,6 |
CSP лицензия для организаций Skype for Business Server Plus 2019 CAL (User) | 11203,2 |
CSP лицензия для организаций Skype for Business Server Standard 2019 CAL (Device) | 2601,6 |
CSP лицензия для организаций Skype for Business Server Standard 2019 CAL (User) | 3324 |
CSP лицензия для организаций Project Server 2019 | 450477,6 |
CSP лицензия для организаций Project Server 2019 CAL (Device) | 13444,8 |
CSP лицензия для организаций Project Server 2019 CAL (User) | 17492,4 |
CSP лицензия для организаций Project Standard 2019 | 44527,2 |
CSP лицензия для организаций Project Professional 2019 | 75175,2 |
CSP лицензия для организаций Exchange Server Enterprise 2019 | 322100,4 |
CSP лицензия для организаций Exchange Server Enterprise 2019 CAL (Device) | 3397,2 |
CSP лицензия для организаций Exchange Server Enterprise 2019 CAL (User) | 4336,8 |
CSP лицензия для организаций Exchange Server Standard 2019 | 56382 |
CSP лицензия для организаций Exchange Server Standard 2019 CAL (Device) | 5420,4 |
CSP лицензия для организаций Exchange Server Standard 2019 CAL (User) | 7011,6 |
CSP лицензия для организаций Windows Server 2019 CAL (Device) | 2384,4 |
CSP лицензия для организаций Windows Server 2019 CAL (User) | 3034,8 |
CSP лицензия для организаций Windows Server 2019 Datacenter Core — 16 Core License Pack | 444984 |
CSP лицензия для организаций Windows Server 2019 Datacenter Core — 2 Core License Pack | 55658,4 |
CSP лицензия для организаций Windows Server 2019 Essentials | 36213,6 |
CSP лицензия для организаций Windows Server 2019 External Connector | 145942,8 |
CSP лицензия для организаций Windows Server 2019 RDS CAL (Device) | 9541,2 |
CSP лицензия для организаций Windows Server 2019 RDS CAL (User) | 9541,2 |
CSP лицензия для организаций Windows Server 2019 Remote Desktop Services External Connector | 956616 |
CSP лицензия для организаций Windows Server 2019 Rights Management External Connector | 1317462 |
CSP лицензия для организаций Windows Server 2019 Standard — 16 Core License Pack | 70260 |
CSP лицензия для организаций Windows Server 2019 Standard — 2 Core License Pack | 8890,8 |
CSP лицензия для организаций Windows 10 Enterprise LTSC 2019 Upgrade | 21324 |
CSP лицензия для организаций Windows 10 Enterprise N LTSC 2019 Upgrade | 21324 |
CSP лицензия для организаций Windows 10 Pro (Upgrade) | 3541,2 |
CSP лицензия Access 2019 | 10330,8 |
CSP лицензия для организаций Excel 2019 | 10330,8 |
CSP лицензия для организаций Microsoft Excel 2019 for Mac | 10330,8 |
CSP лицензия для организаций Microsoft Office Standard 2019 for Mac | 29636,4 |
CSP лицензия для организаций Microsoft Outlook 2019 for Mac | 10330,8 |
CSP лицензия для организаций Microsoft PowerPoint 2019 for Mac | 10330,8 |
CSP лицензия для организаций Microsoft Word 2019 for Mac | 10330,8 |
CSP лицензия для организаций Office Professional Plus 2019 | 40406,4 |
CSP лицензия для организаций Office Standard 2019 | 29636,4 |
CSP лицензия для организаций Outlook 2019 | 10330,8 |
CSP лицензия для организаций PowerPoint 2019 | 10330,8 |
CSP лицензия для организаций Publisher 2019 | 10330,8 |
CSP лицензия для организаций Visio Professional 2019 | 38166 |
CSP лицензия для организаций Visio Standard 2019 | 19950 |
CSP лицензия для организаций Word 2019 | 10330,8 |
Новые комментарии